Houlin Industrial Zone, Xiaojiang Town, Pingyang County, Wenzhou City, Zhejiang Province, China
Advantages:
● High working speed
● Perfect printing quality
● High efficiency
● Low maintenance cost
● Operator friendly
● Best economic benefit
| Model | YT-G4800 | YT-G41000 | YT-G6800 | YT-G61000 |
| Printing color | 4 colors | 4 colors | 6 colors | 6 colors |
| Printing style | flexo, reel to reel 40, 31, 22 |
flexo, reel to reel 40, 31, 22 |
flexo, reel to reel 60, 51, 42, 33 |
flexo, reel to reel 60, 51, 42, 33 |
| Max. width of printed material | 800mm | 1000mm | 800mm | 1000mm |
| Max. width of printing | 760mm | 960mm | 760mm | 960mm |
| Max. length of repeat printing | 500 - 1300mm | 500 - 1300mm | 500 - 1300mm | 500 - 1300mm |
| Thickness of plate and tape | 2.28 - 5.0mm | 2.28 - 5.0mm | 2.28 - 5.0mm | 2.28 - 5.0mm |
| Register precision | ±0.20mm | ±0.20mm | ±0.20mm | ±0.20mm |
| Printing speed * | 5 - 120m/min | 5 - 120m/min | 5 - 120m/min | 5 - 120m/min |
| Max. dia. of unwinding | 1500mm | 1500mm | 1500mm | 1500mm |
| Max. dia. of rewinding | 1500mm | 1500mm | 1500mm | 1500mm |
| System installed power | 25kw | 28kw | 25kw | 28kw |
| Normal operational power (approx.) | 20kw | 22kw | 20kw | 22kw |
| Overall dimension (L×W×H) | 6800×2150×2050 | 6800×2350×2050 | 68000×2150×2600 | 6800×2350×2600 |
Remark:
* The data depends on the physical & chemical property of ink and printed material.
** Specification and dimensions are subject to change without prior notice.
*** Special specification and versions on request.
| Standard items | Optional items |
| 01) Frame | 01) Crane for loading and unloading |
| 02) Unwinding unit | 02) Double station unwinding unit |
| ◆ Hydraulic loader | 03) Semi-auto. roll changing for unwinding |
| ◆ Magnetic powder breaker | 04) Dust removal device |
| ◆ Automatic tension controller | 05) Fabric preheating unit |
| ◆ Photoelectric web guiding system | (Heating roller / Hot air oven) |
| 03) Traction and driving system | 06) Loading/unloading device for plate cylinders |
| 04) Corona device | 07) Special steel anilox roller |
| 05) Pinting unit | 08) Ceramic anilox roller |
| ◆ Steel anilox roller | 09) Speical chamber doctor blade system |
| ◆ Chamber doctor blade system | 10) Automatic ink viscosity control system |
| ◆ Auto. pneumatic lifting/lowering device | 11) Electronical color register system |
| ◆ ±20mm transverse color register device | 12) Print quality defect system |
| ◆ 360° longitudinal color register device | |
| ◆ Ink pressure adjustment device | |
| ◆ Printing pressure adjustment device | |
| 06) Drying system | |
| 07) Back to back friction surface rewinding unit | |
| ◆ Hydraulic unloader | |
| 08) Electrical and control system |